
If you’re looking to buy best smart watch sale offer in 2020 than you are at right place.
In this article we listed Top 10 Best smartwatches in INDIA 2020. FRCP deals not only listed but also provide you complete details of every product.
List of Top 10 Best smart watch sale offer (Flipkart)
List of Top 10 Best smartwatch sale offer(Amazon)
Key Highlights and specifications of Best Smartwatches in INDIA
Mi Smart Band 4- India's No.1 Fitness Band, Up-to 20 Days Battery Life, Color AMOLED Full-Touch Screen, Waterproof with Music Control and Unlimited Watch Faces
Rs. 2,299 in stock
Features
- The Mi Smart Band 4 features a 39.9% larger (than Mi Band 3) AMOLED color full-touch display with adjustable brightness, so everything is clear as can be. Compatible with Android 4.4 or later/iOS 9.0 or later
- With music control on the band you can change the song, increase/decrease the volume and groove on without even touching your phone
- With a sturdy 5ATM waterproof built, you can now take your band for a swim. It auto detects your swim style and captures 12 detailed data points for tracking. Connectivity - Bluetooth 5.0
- Health and wellness tracking at its best with 24/7 automatic heart rating monitoring and alerts to warn you when the heart rate is high
- Style the band display as per your mood with unlimited watch faces. Simply pick a photo from your gallery and set it as your watch face
Noise Colorfit Pro 2 Full Touch Control Smart Watch Jet Black
Rs. 3,499 in stock
Features
- Get a 1-year assured warranty from NOISE. Manage your warranty claims 24x7 by typing SUPPORT.GONOISE.COM in your browser's address bar.
- For product related queries please reach out to us at 8882132132 or drop an email at PRODUCTFEEDBACK@NEXXBASE.COM
- The brilliant 1.3" colour display is now full capacitive touch, supporting taps and swipes, so it is easy to read and operate.
- The strong polycarbonate case makes the ColorFit Pro 2 featherlight on your wrist and is available in 4 beautiful colours with matching swappable straps.
- 24x7 heart rate monitoring with the built in optical HR monitor that measures your heart rate every five minutes.
Fastrack Reflex 2.0 Unisex Activity Tracker SWD90059PP05 / SWD90059PP05
Rs. 1,495 in stock
Features
- Dial Color: Black, Case Shape: Rectangular, Dial Glass Material: Acrylic; Case Thickness:12.5 mm; Case Length(6H-12H):50 mm
- It is compatible with all iOS versions 8.0 and above and android versions 5.0 and above except the following phone models :Samsung Galaxy A9 Pro, Samsung Galaxy C9 Pro, Moto G5 series - all phones, Samsung Galaxy J2 Pro
- Band Color: Black, Band Material: TPU; Watch Movement Type: processor, Watch Display Type: Digital
- Case Material: Plastic, Touch screen; Note: Please charge the device completely before use
- It tracks the number of steps you have taken, the total distance you have travelled and the number of calories that you have burned
Features
- Up to 20 days of battery life (If Automatic Heart Rate feature is turned on then expected battery life will be 3-9 days). Compatible with Android 4.4 or later/iOS 9.0 or later
- Use Mi-Fit App to connect the phone. Connectivity - Bluetooth 4.2
- 0.78” OLED touch screen. The adjustable strap length is 155 - 216mm
- Call and Notification Alert: Read messages and receive call notification and alerts from applications such as Uber, WhatsApp etc
- Continuous Heart rate monitoring, sleep analysis and advanced step tracking
Faawn Smart Watches with Bluetooth, Sim Card (4G Supported ) Health and Fitness Tracker Smart Watches for Boys Mens and Girls (smartwatch) - (Black)
Rs. 698 in stock
Features
- smart watches Sim Card Function : Compatible as an independent mobile phone with SIM card slot; Support up to 16GB Memory Card.
- HD display of This digital watch: High sensitive capacitive touch screen;perfect match technology;Resolution ratio: 240x240 pixel
- Sync function of this fitness watch: Whatsapp,Twitter,Facebook,Browser(need put a 2G network SIM card); time,schedule,read text message; Sport health : Pedometer,sleep monitoring,sedentary remind
- Other functions of this smart watch : Image viewer, Sound recorder (need put a TF card ), Audio player, Remote capture, Alarm clock, Calendar,Camera (0.3M),Two way Anti-lost
- Compatibility:Samsung,Google Pixel/Pixel XL,HTC, Sony, LG, HUAWEI, ZTE, OPPO, XIAOMI(Attention for iphone x,iphone 8,iphone 7, iPhone 6, iPhone 6 plus, iPhone 5, iPhone 5s , iPhone 4, iPhone 4s, this APP can' t be installed by iOS, it only supports partial functions).Language:English.
osray D13 Smart Watch Intelligent Bracelet,
Rs. 560 in stock
ITRUE Android A1 Smart Watch for Men | BT 3.0 Support SIM and TF Card Camera Android Watch for Facebook, tiktok and Whatsapp Message Compatible with All Android and iOS Phone Or Device (A1 White)
Rs. 899 in stock
Features
- SIM card / Bluetooth phone call / answer: You can dial or answer a phone call from your wrist watch with help of bluetooth or directly from sim in the watch. (GSM call)
- Features: Sleep monitoring, Pedometer , Sedentary reminder , Anti-lost / finding phone , Remote control phone camera , Sound recorder / alarm / calender
- Music playing : Enjoy splendid music anywhere and anytime with Bluetooth (directly from phone) or memory card (supports upto 32 gb)
- Phonebook / call log / message / music synchronization : You can view the SMS messages and Notifications of Facebook Whatsapp Skype Twitter from the watch directly in the real time.
- 1.54 inch TFT HD LCD touch screen, 240 x 240 pixels: Best suitable screen size with high definition picture displaying gives you great experience. Talking Time: 3 Hours, Standby Time: 180 Hours and Charging Time: 2-3 Hours.
ITRUE A1 Bluetooth Smartwatch Android 4G Phone Watch with Camera/SIM Card Slot Sports Tracker Smart Watch for Men Compatible with All Android and iOS Smartphones, Black
Rs. 899 in stock
Features
- SIM card / Bluetooth phone call / answer: You can dial or answer a phone call from your wrist watch with help of bluetooth or directly from sim in the watch. (GSM call)
- Features: Sleep monitoring, Pedometer , Sedentary reminder , Anti-lost / finding phone , Remote control phone camera , Sound recorder / alarm / calender
- Music playing : Enjoy splendid music anywhere and anytime with Bluetooth (directly from phone) or memory card (supports upto 32 gb)
- Phonebook / call log / message / music synchronization : You can view the SMS messages and Notifications of Facebook Whatsapp Skype Twitter from the watch directly in the real time.
- 1.54 inch TFT HD LCD touch screen, 240 x 240 pixels: Best suitable screen size with high definition picture displaying gives you great experience. Talking Time: 3 Hours, Standby Time: 180 Hours and Charging Time: 2-3 Hours.
HONOR Band 5 (CoralPink)- Waterproof Full Color AMOLED Touchscreen, SpO2 (Blood Oxygen), Music Control, Watch Faces Store, up to 14 Day Battery Life
Rs. 2,199 in stock
Features
- 0.95 Inch (2.41 cms) AMOLED Touch Large Color Screen: Adjustable screen brightness, dynamic and vivid display; home button control, Belt clip design makes band firmly attached to your wrist. Compatible with Android 4.4 or later/iOS 9.0 or later
- Scientific Sleep Monitoring: TruSleep allows sleep status recognition, collection and analyzing data. Storage: RAM 384 KB |ROM 1 MB|PSRAM 8M |Flash 32 MB
- SpO2 Monitor for Everyone: HONOR Band 5's SpO2 Monitor tracks oxygen saturation levels in the bloodstream so you can assess how your body is adapting during workouts or at high altitudes. Connectivity Bluetooth 4.2
- Smart Music & Volume Controls: Don't stop your workout for anything. Change the song, adjust the volume from your HONOR Band 5 effortlessly
- Heart Rate Monitoring: TruSeen allows 24-hour accurate real-time heart rate monitoring and warnings
Generic Bluetooth Smart Watch with SIM and Memory Card Support
Rs. 628 in stock
Features
- HD display: High sensitive capacitive touch screen; High sensitive capacitive touch screen;perfect match technology
- The lost function: Seek mobile phone, Tow-way anti lost; Entertainment: MP3,MP4,Camera;Sync function: Twitter, Facebook; time, schedule, read message or news; Sport health
- Works on dual mode: company mode in which make or receive call & send or get message via Bluetooth and Network mode in which SIM card in inserted and call can be made via your network provider
- GSM 850/900/1800/1900 four frequency call function, hands-free, phone records, phone book, Bluetooth phone
- Note: This watch supports Android OS, Android phone's Bluetooth, APP download and connection, Note:The customer has to insert sim card with 2G networks support
PLAY FIT SW75 Smartwatch(Black Strap, Regular)
Rs. 2,999 in stock
Highlights
- Upto 45 Days of standby Battery on Single Charge
- 1.3 Full Touchscreen Display with 2.5D Corning Glass
- ATM5, waterproof upto a swimming pool depth of 50m
- Unique PLAYFIT application
- Call, Message, Email, whatsapp, facebook, other social networking App Notifications
- Multi Sports Tracking: Track Runs, Cycling and More with detailed Body Stats
- 24hrs Monitoring: Track Heart Rate, Sleep, Calories, activities, etc
- Touchscreen
- Fitness & Outdoor
Specifications
General | |
Sales Package | Smartwatch, Charging Unit, User Manual |
Model Number | SW-408 |
Model Name | FIT SW75 |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Thermo Plastic Polyurethene |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Ideal For | Unisex |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerometer, Heart Rate Sensor |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Battery Life | Upto 12 to 15 Days (Based on Usage) |
Rechargeable Battery | Yes |
Other Features | 12 mm Super Slim Stainless Steel Casing, |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Processor Name | Nordic NRF52840 |
Internal Memory | 8 GB |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
Bluetooth Version | v4.2 |
Camera and Display Features | |
Display Resolution | 240 x 240 Pixel |
Display Size | 33 mm |
Backlight Display | Yes |
Other Display Features | 2.5D Full Touch Color Display with Corning Gorilla 3 Tempered Glass |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | 24 hrs Heart Rate Monitoring, Sleep monitoring, Pedometer, Calorie Burned, Distance, Speed, Multiple Sports Modes, Sedentary Reminder, Goal Completion Reminder, Mindfulness Training |
Date & Time Display | Yes |
Calendar | No |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 2 |
Other Watch Functions | Multiple Watch Face and Brightness Adjustment, Message Alert (For SMS, Facebook, WhatsApp, Twitter, Instagram, Messenger, LinkedIn, Email, Skype etc), Music Control, Stop Watch, Find My Phone, Low Battery Alert |
Dimensions | |
Width | 37 mm |
Height | 12 mm |
Weight | 38 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
If you are a fitness enthusiast then this smartwatch is ideal for you. It comes with the Nordic nRF52840 chipset, which makes it compatible with Bluetooth 5.0. Additionally, it boasts multiple features like 14 Sports Mode Tracking, Sedentary Alert, Goals Alert and so on. Furthermore, women can...
Noise ColorFit Pro 2 Smartwatch(Grey Strap, Regular)
Rs. 2,999 in stock
Highlights
- Get upto 10 day battery life with magnetic charger
- Menstrual Cycle Tracking
- Heart Rate Monitor
- Smart Notifications
- IP68 Waterproof
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 10 days
Specifications
General | |
Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
Model Number | wrb-sw-colorfitpro2-std-gry |
Model Name | ColorFit Pro 2 |
Dial Shape | Rectangle |
Strap Color | Grey |
Strap Material | Synthetic |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerometer, Heart Rate Sensor |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 2 hrs |
Battery Life | Upto 10 Days (Based on Usage) |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 240 Pixels |
Display Size | 34 mm |
Display Type | LCD |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Color LCD Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Sleep Monitor) |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Sedentary Reminder and Goal Completion Reminder |
Dimensions | |
Width | 35.7 mm |
Height | 11.6 mm |
Thickness | 40.9 mm |
Weight | 35 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Email | Support | Contact - help@nexxbase.com | support.gonoise.in | +91 8882132132 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
The ColorFit Pro 2 from Noise is a smartwatch that flaunts a stylish new design that features a gorgeous 3.3 cm (1.3) full-touch colour display. It also has interesting health and activity tracking features. It can track activities through nine sports modes. With the ColorFit Pro 2 smartwatch,...
Huami Amazfit Verge Lite Smartwatch(White Strap, Regular)
Rs. 4,999 in stock
Highlights
- 1.3 AMOLED Display with Corning Gorilla glass and anti-fingerprint coating
- 20-day battery life to keep up with your busy & active lifestyle
- Alarms, weather & Smart notifications & Music Control right on your wrist
- Integrated GPS + GLONASS to accurately track routes and distances traveled
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 20 days
Specifications
General | |
Sales Package | Smartwatch, Charging Cable, User Manual |
Model Number | A1818 |
Model Name | Amazfit Verge Lite |
Dial Shape | Circle |
Strap Color | White |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Tri-axial Acceleration, PPG Heart Rate, Ambient Light Sensors |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Battery Life | Upto 20 Days (Based on Usage) |
Rechargeable Battery | Yes |
Charger Type | AC Adapter |
Other Features | Sleek and Minimalistic Design, Built-in Ultra Low Power Sony 28 nm GPS Chip (GPS + GLONASS), 390 mAh Lithium Polymer Battery |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 360 x 360 Pixels |
Display Size | 33 mm |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | AMOLED Color Display with Corning Gorilla Glass 3 Protection and Anti-fingerprint Coating |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Sedentary Reminders, Activity Tracker (Distance, Steps, Calories Burned, Sleep), Multiple Sports Modes (Outdoor Running, Treadmill, Walking, Outdoor Cycling, Indoor Cycling, Elliptical Trainer, Exercise) |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Customizable Watch Faces, Music Control, Silent Alarms with Customized Vibration, Event Reminder, Smart Notifications (Call/Text, Calendar, Email and Other Smartphone Apps) |
Dimensions | |
Thickness | 21.8 mm |
Diameter | 43 mm |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Customer Care No :-1800-4199-680 & Customer Care ID :-service.support@flipzoneservices.com |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Strap the Huami Amazfit Verge Lite smartwatch and power through your day with ease. Its stylish design encompasses a host of features, such as multiple sports modes and an optical sensor to help you keep a check on your heart rate and sleep pattern.
Realme Fashion Watch(Black Strap, Regular)
Rs. 3,999 in stock
Highlights
- 3.5 cm (1.4 inch) Large Color Touch Screen
- Real Time Heart Rate Monitor | Blood Oxygen Level Monitor (SpO2) | Intelligent Activity Tracker (14 Sports Modes) | IP68 Water Resistant
- Smart Notifications for SMS, Calls, WhatsApp, and Other Apps
- Upto 9 Day Battery Life
- Smart Connect - Control Your Phone Camera and Music from Your Watch
- Realme Link App - Get All Your Fitness Data on Your Phone Seamlessly (Only for Android)
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 9 days
Specifications
General | |
Sales Package | Smartwatch, Charging Dock, Quick Start Guide, Warranty Card |
Model Number | RMA161 |
Model Name | Watch |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Thermo Plastic Polyurethene |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | 3-axis Accelerometer, Heart Rate Sensor, Rotor Vibration Motor |
Compatible Device | Android Phones with Android 4.4 or Later |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Battery Life | Upto 9 Days (Based on Usage) |
Rechargeable Battery | Yes |
Other Features | IP 68 Water Resistant |
Platform and Storage Features | |
Compatible Operating System | Android |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
GPS | No |
Camera and Display Features | |
Display Resolution | 320 x 320 Pixels |
Display Size | 1.4 inch |
Display Type | LCD |
Backlight Display | Yes |
Other Display Features | Color LCD Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Blood Oxygen Level (SpO2)), 14 Sports Modes |
Date & Time Display | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Smart Connect Music and Camera Control |
Dimensions | |
Weight | 33 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Featuring a large 3.5 cm (1.4) touchscreen, this smartwatch from realme is a must-have accessory. It will help you keep track of your fitness endeavours with its set of features such as heart rate monitor, 14 sports modes, and blood oxygen level monitor. Oh, you needn’t take your phone out for...
Realme Classic Watch(Black Strap, Regular)
Rs. 3,999 in stock
Highlights
- 3.5 cm (1.4 inch) Large Color Touch Screen
- Real Time Heart Rate Monitor | Blood Oxygen Level Monitor (SpO2) | Intelligent Activity Tracker (14 Sports Modes) | IP68 Water Resistant
- Smart Notifications for SMS, Calls, WhatsApp, and Other Apps
- Upto 9 Day Battery Life
- Smart Connect - Control Your Phone Camera and Music from Your Watch
- Realme Link App - Get All Your Fitness Data on Your Phone Seamlessly (Only for Android)
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 9 days
Specifications
General | |
Sales Package | Smartwatch, Charging Dock, Quick Start Guide, Warranty Card |
Model Number | RMA161 |
Model Name | Watch |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Thermo Plastic Polyurethene |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | 3-axis Accelerometer, Heart Rate Sensor, Rotor Vibration Motor, IP68(1.5m) Water Resistance Rating |
Compatible Device | Android Phones with Android 4.4 or Later |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Battery Life | Upto 9 Days (Based on Usage) |
Rechargeable Battery | Yes |
Other Features | IP 68 Water Resistant |
Platform and Storage Features | |
Compatible Operating System | Android |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
GPS | No |
Camera and Display Features | |
Display Resolution | 320 x 320 Pixels |
Display Size | 1.4 inch |
Display Type | LCD |
Backlight Display | Yes |
Other Display Features | Color LCD Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Blood Oxygen Level (SpO2)), 14 Sports Modes |
Date & Time Display | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Smart Connect Music and Camera Control |
Dimensions | |
Weight | 33 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Featuring a large 3.5 cm (1.4) touchscreen, this smartwatch from realme is a must-have accessory. It will help you keep track of your fitness endeavours with its set of features such as heart rate monitor, 14 sports modes, and blood oxygen level monitor. Oh, you needn’t take your phone out for...
Honor Magic Watch 2 (46 mm) Smartwatch(Black Strap, Regular)
Rs. 11,490 out of stock
Highlights
- SpO2 Monitor It Detects the Oxygen Saturation Levels
- 46mm (1.39-inch) AMOLED Color Full Touch Screen
- Bluetooth Calls: Call, Answer, Decline calls & Call Waiting, Contacts list, Call Records
- Watch Faces Store: Multiple & Customizable Watch Faces
- Music Playback Control music and 4GB built-in storage
- Battery Life 455 mAh Battery lasts for up to 2 Weeks
- With Call Function
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 14 days
Specifications
General | |
Sales Package | Smartwatch, Charging Dock, Charging Cable, Quick Start Guide, Warranty Card |
Model Number | MNS-B19 |
Model Name | Magic Watch 2 (46 mm) |
Dial Shape | Circle |
Strap Color | Black |
Strap Material | Fluoroelastomer |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Stainless Steel |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerometer Sensor, Gyroscope Sensor, Magnetometer Sensor, Optical Heart Rate Sensor, Ambient Light Sensor, Barometer Sensor, Capacitive Sensor |
Compatible Device | Android 4.4 or Later, iOS 9.0 or Later |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 2 hrs |
Battery Life | Upto 14 Days (Based on Usage) |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charging |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Processor Name | Kirin A1 |
Internal Memory | 4 GB |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
GPS | Yes |
Bluetooth Version | v5.1 |
Call Features | Bluetooth Calls, Call Answer, Decline Call, Call Waiting, Contacts List, Call Records |
Camera and Display Features | |
Display Resolution | 454 x 454 Pixels |
Display Size | 46 mm |
Display Type | AMOLED |
Other Display Features | Color AMOLED Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Sleep) |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 2 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Control Music |
Dimensions | |
Thickness | 10.7 mm |
Diameter | 45.9 mm |
Weight | 41 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
If you are looking for an elegantly crafted smartwatch, the Honor MagicWatch 2 is the one for you. This beautifully designed smartwatch comes with an Always-On Display, customizable watch faces and a long-lasting and efficient battery. It also comes with a range of activity-based programs that...
Noise ColorFit Pro 2 Smartwatch(Black Strap, Regular)
Rs. 2,999 in stock
Highlights
- Get upto 10 day battery life with magnetic charger
- Menstrual Cycle Tracking
- Heart Rate Monitor
- Smart Notifications
- IP68 Waterproof
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 10 days
Specifications
General | |
Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
Model Number | wrb-sw-colorfitpro2-std-blk |
Model Name | ColorFit Pro 2 |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Synthetic |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerometer, Heart Rate Sensor |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 2 hrs |
Battery Life | Upto 10 Days (Based on Usage) |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 240 Pixels |
Display Size | 34 mm |
Display Type | LCD |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Color LCD Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Sleep Monitor) |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Sedentary Reminder and Goal Completion Reminder |
Dimensions | |
Width | 35.7 mm |
Height | 11.6 mm |
Thickness | 40.9 mm |
Weight | 35 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Email | Support | Contact - help@nexxbase.com | support.gonoise.in | +91 8882132132 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
The ColorFit Pro 2 from Noise is a smartwatch that flaunts a stylish new design that features a gorgeous 3.3 cm (1.3) full-touch colour display. It also has interesting health and activity tracking features. It can track activities through nine sports modes. With the ColorFit Pro 2 smartwatch,...
SNEEZE Dz09 1.54 Bluetooth Smart Watch Smartwatch(Black Strap, Regular)
Rs. 629 in stock
Highlights
- With Call Function
- Touchscreen
- Watchphone
Specifications
General | |
Sales Package | 1 Smartwatch, 1 Usb Cable |
Model Number | DZ09 Silver-012 |
Model Name | Dz09 1.54 Bluetooth Smart Watch |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | No |
Usage | Watchphone |
Ideal For | Men & Women |
Product Details | |
Maximum Operating Altitude | 10 m |
Sensor | G-Sensor |
Compatible Device | All Android Mobiles |
Notification | Yes |
Talk time | 5 hr |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Battery Life | 2 Years |
Rechargeable Battery | Yes |
Charger Type | Usb |
Platform and Storage Features | |
Expandable Memory | 32 GB |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | Yes |
Bluetooth Version | 4.0 |
Email Support | No |
Camera and Display Features | |
Display Resolution | 240x240 pixel |
Display Size | 40 mm |
Display Type | IPS LCD |
Flash | NO |
Primary Camera | 2 MP |
Backlight Display | No |
Scratch Resistant | No |
Fitness and Watch Functions | |
Step Count | Yes |
Altimeter | Yes |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
This Watch has two working mode, One is through Bluetooth and another one is Network mode (Sim Card Inserted). It enable to make call or receive call and send or get Message via the sim card you inserted in it which means at this it will work like a real Cell phone. You can hang out without your...
Huami Amazfit Verge Lite Smartwatch(Grey Strap, Regular)
Rs. 4,999 in stock
Highlights
- 1.3 AMOLED Display with Corning Gorilla glass and anti-fingerprint coating
- 20-day battery life to keep up with your busy & active lifestyle
- Alarms, weather & Smart notifications & Music Control right on your wrist
- Integrated GPS + GLONASS to accurately track routes and distances traveled
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 20 days
Specifications
General | |
Sales Package | Smartwatch, Charging Cable, User Manual |
Model Number | A1818 |
Model Name | Amazfit Verge Lite |
